At Aspire we strive to deliver truly preventative dentistry therefore reducing the risks of gum disease and dental problems occuring. The best way to achieve this is with regular check ups and hygiene visits with a dentist or therapist.
A monthly dental plan is a great way to help you and your family budget for your dental health and we offer a range of plans to suit your needs. In addition to covering your routine preventative care you qualify for discounted treatment as well as access to the World Wide Assistance scheme whereby you will be eligible to receive compensation towards the cost of emergency treatment when you are away from home.
General & Advanced Dentistry
| Private Fee | Full Maintenance Practice Plan | Practice Membership Plans | |||
|---|---|---|---|---|---|
| Routine care and Diagnosis | |||||
| New Patient Examination (includes Intra-Oral 3D scan, intra-oral & extra-oral radiographs (where applicable and justifiable)). | £100.00 | £100.00 | £100.00 | ||
| Routine Examination | £100.00 | INC | INC | ||
| Dental Emergency | £75.00 | INC | INC | ||
| X-Ray (per x ray) | £30.00 | INC | INC | ||
| CBCT scan | £250.00 | £250.00 | £250.00 | ||
| OPG X-Ray | £85.00 | INC | INC | ||
| Routine Hygiene Visit | £85.00 | INC | INC | ||
| Airflow Hygiene Visit | £120.00 | £102.00 | 102 | ||
| Periodontal Treatment (per course) | £650.00 | £650.00 | £650.00 | ||
| Non Registered Patient Hygiene Apt | £100.00 | N/A | N/A | ||
| Children’s Fee’s | |||||
| Under 0-5’s | FREE | FREE | FREE | ||
| Exam 6-11 | From £25.00 | N/A | INC | ||
| Exam 12-17 | From £35.00 | N/A | INC | ||
| Child Filling | From £35 | N/A | From £35 | ||
| Composite Fillings | |||||
| Small | £175.00 | INC | 148.75 | ||
| Medium | £225.00 | INC | 191.25 | ||
| Large | £250.00 | INC | 212.5 | ||
| Endodontics | |||||
| Root Canal Treatment (inc X-rays) | £700.00 | £100.00 | 595 | ||
| Extractions | |||||
| Simple | £200.00 | INC | 170 | ||
| Complex | £295.00 | INC | 250.75 | ||
| Surgical Extraction | £495.00 | £300.00 | 420.75 | ||
| Implants | |||||
| Implant surgeon consultation | £150.00 | £150.00 | £150.00 | ||
| Implant placement and restoration | From 3100 | From 3100 | From 3100 | ||
| Bone grafting | From 650 | From 650 | From 650 | ||
| One full arch ‘teeth-in-a-day” Upper | £20,000.00 | £20,000.00 | £20,000.00 | ||
| One full arch ‘teeth-in-a-day’ Lower | £17,500.00 | £17,500.00 | £17,500.00 | ||
| Both full arches ‘teeth-in-a-day’ | £37,500.00 | £35,000.00 | £35,000.00 | ||
| Upper Implant retained denture | £10,000.00 | £10,000.00 | £10,000.00 | ||
| Lower implant retained denture | £7,500.00 | £7,500.00 | £7,500.00 | ||
| Sinus lift | From 1000 | From 1000 | From 1000 | ||
| Crowns and Veneers | |||||
| Porcelain Crown (Ceramic) | 900 | £375.00 | 765 | ||
| Porcelain bonded Crown | 900 | £375.00 | 765 | ||
| Gold Crown | £1,000.00 | £450.00 | 850 | ||
| Porcelain veneer | £950.00 | £375.00 | 807.5 | ||
| Porcelain inlay / onlay | £950.00 | £375.00 | 807.5 | ||
| Gold Inlay / Onlay | £1,000.00 | £450.00 | 850 | ||
| Post and Core | £287.50 | £144.00 | 244.375 | ||
| Bridge (per unit) | £900.00 | £375.00 | 765 | ||
| Dentures | |||||
| Partial Acrylic Denture | £950.00 | £475.00 | 807.5 | ||
| Full upper OR lower Acrylic Denture | £1,200.00 | £500.00 | 1020 | ||
| Full Full Acrylic Denture | £2,000.00 | £675.00 | 1700 | ||
| Full Superior High End Denture | £2,400.00 | £2,400.00 | £2,400.00 | ||
| Partial Chrome Denture | £1,500.00 | £650.00 | 1275 | ||
| Valplast Partial Flexible Denture | £1,500.00 | £700.00 | 1275 | ||
| Denture single tooth addition | £100.00 | £85.00 | 85 | ||
| Subsequent additional denture tooth (per tooth) | £40.00 | £25.00 | 34 | ||
| Reline (lab) | £150.00 | £100.00 | 127.5 | ||
| Reline (in surgery) | £175.00 | £125.00 | 148.75 | ||
| Repair (without impressions) | £125.00 | £85.00 | 106.25 | ||
| Repair (with impressions) | £140.00 | £90.00 | 119 | ||
| Advanced Cosmetic Dentistry | |||||
| Invisible Aligners / Invisalign - Prices from: | Prices from: Single Arch £1995, both arches £3695 | Prices from: Single Arch £1995, both arches £3695 | Prices from: Single Arch £1995, both arches £3695 | ||
| Tooth Whitening | |||||
| Gold Package | £350.00 | £350.00 | £350.00 | ||
| Platinum package | £499.00 | £499.00 | £499.00 | ||
| Gum Shields | |||||
| Single colour gum shield | £150.00 | £150.00 | £150.00 | ||
| 2 colour gum shield | £180.00 | £180.00 | £180.00 | ||
| Occlusal Splints | From 500 | From 500 | From 500 | ||
| Call Out Fee | |||||
| Evening / Weekend Call out fee | £259.00 | INC | INC | ||
| Missed Appointments / short notice cancellation | |||||
| Missed apt time per minute | £4.00 | £2.00 | £2.00 |
Facial Aesthetics
Facial Aesthetics
| Wrinkle Treatment Options | Private Fee starting from: | Practice Plan |
| Frown Lines (above nose) | from £175 | |
| Forehead (incl frown lines) | from £225 | |
| Crows Feet | from £175 | |
| Forehead and Crows Feet | from £275 | |
| Neck & Lower Face | from £350 | |
| Under Arms (per armpit) | from £300 | |
| RF microneedling | £350 per session | |
| Mesotherapy | £200 per session | |
| PRP | £150 per session | |
| Hair loss | £450 per session | |
| thread lifting | £500 per area | |
| Dermal Fillers | Private Fee starting from: | Practice Plan |
| Upper and Lower Lips | from £350 | |
| Nose to Mouth lines | from £250 | |
| Cheek Augmentation | from £600 | |
| Jawline Definition | from £450 | |
| Results will last between 6 to 12 months |