At Aspire we strive to deliver truly preventative dentistry therefore reducing the risks of gum disease and dental problems occuring. The best way to achieve this is with regular check ups and hygiene visits with a dentist or therapist.
A monthly dental plan is a great way to help you and your family budget for your dental health and we offer a range of plans to suit your needs. In addition to covering your routine preventative care you qualify for discounted treatment as well as access to the World Wide Assistance scheme whereby you will be eligible to receive compensation towards the cost of emergency treatment when you are away from home.
General Dentistry
General Dentistry
| Diagnosis | Private Fee starting from: | Practice Plan |
| New Patient Examination (includes Intra-Oral 3D scan, intra-oral & extra-oral radiographs (where applicable and justifiable.)) | Principle dentist – £150 | N/A |
| Routine Examination | Principle dentist – £100 | N/A |
| Dental Emergency | £75 | N/A |
| X-rays (per xray) | £24.50 | INC |
| CBCT scan | £250 | £250 |
| OPG x-ray | £85 | INC |
| Children Fee’s | Private Fee starting from: | Practice Plan |
| Under 0-5’s | FREE | FREE |
| Exam 6-11’s | £25 | INC |
| Exam 12-18’s | £35 | INC |
| Child review | £6 | INC |
| Child fillings | from £31 | from £24 |
| Oral Health | Private Fee starting from: | Practice Plan |
| Routine hygiene visit | £85.00 | INC |
| Airflow hygiene visit | £120 | £50 |
| Periodontal Treatment (Per course) | £600 | £510 |
| Nonregistered patient hygiene appointment | £100 | N/A |
| Fillings | Private Fee starting from: | Practice Plan |
| Composite fillings | from £109 | INC |
| Root Canal Treatment (X-rays included) | Private Fee starting from: | Practice Plan |
| Root canal | from £300 | £80 |
| Extractions | Private Fee starting from: | Practice Plan |
| Extractions | from £115 | INC |
| Complex surgical extractions | £316 | £172 |
| Implants | Private Fee starting from: | Practice Plan |
| Implant TCO consultation | FREE | FREE |
| Implant surgeon consultation | £150 | £150 |
| Implant placement & restoration | from £3100 | from £3100 |
| Bone grafting | from £650 | from £650 |
| One full arch ‘teeth-in-a-day’ UPPER | £20,000 | £20,000 |
| One full arch ‘teeth-in-a-day’ LOWER | £17,500 | £17,500 |
| Both full arches ‘teeth-in-a-day’ | £35,000 | £35,000 |
| Upper Implant retained dentures | £10,000 | £10,000 |
| Lower Implant retained dentures | £7500 | £7500 |
| Sinus lift | from £1000 | from £1000 |
| Crowns | Private Fee starting from: | Practice Plan |
| Porcelain crown (Emax) | £690 | £287.50 |
| Porcelain bonded crown | £690 | £287.50 |
| Gold crown | £775 | £328 |
| Porcelain veneer | £575 | £287.50 |
| Porcelain inlay/onlay | £775 | £287.50 |
| Gold inlay/onlay | £775 | £328 |
| Post & Core | £287.50 | £144 |
| Bridgework | Private Fee starting from: | Practice Plan |
| Bridge (per unit) | £690 | £287.50 |
| Dentures | Private Fee starting from: | Practice Plan |
| Partial ACRYLIC dentures | from £517.50 | from £230 |
| Full upper OR lower denture ACRYLIC | £747.50 | £402.50 |
| Full denture ACRYLIC | £1322.50 | £575 |
| Full superior high end quality | £1667.50 | N/A |
| Partial CHROME dentures | from £862.50 | from £431 |
| Valplast partial FLEXIBLE denture | from £747.50 | from £356.50 |
| Denture Repairs/Additions | Private Fee starting from: | Practice Plan |
| Denture single tooth addition | £63 | £46 |
| Denture tooth addition (per additional tooth) | £17 | £9 |
| Reline (lab) | £98 | £52 |
| Reline (in surgery) | £63 | £34.50 |
| Repair (without impressions) | £80.50 | £40 |
| Repair (with impressions) | £92 | £46 |
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
Facial Aesthetics
Facial Aesthetics
| Wrinkle Treatment Options | Private Fee starting from: | Practice Plan |
| Frown Lines (above nose) | from £175 | |
| Forehead (incl frown lines) | from £225 | |
| Crows Feet | from £175 | |
| Forehead and Crows Feet | from £275 | |
| Neck & Lower Face | from £350 | |
| Under Arms (per armpit) | from £300 | |
| RF microneedling | £350 per session | |
| Mesotherapy | £200 per session | |
| PRP | £150 per session | |
| Hair loss | £450 per session | |
| thread lifting | £500 per area | |
| Dermal Fillers | Private Fee starting from: | Practice Plan |
| Upper and Lower Lips | from £350 | |
| Nose to Mouth lines | from £250 | |
| Cheek Augmentation | from £600 | |
| Jawline Definition | from £450 | |
| Results will last between 6 to 12 months |
[table “” not found /]
Advanced Cosmetic Dentristy
Advanced Cosmetic Dentristy
| Invisible Aligners / Invisalign - Prices from: | Single Arch £1995 | Both Arches £3695 |
| Tooth Whitening | Private Fee starting from: | Practice Plan |
| Gold Package | £299 | £299 |
| Platinum Package | £450 | £450 |
| Gum Shields | Private Fee starting from: | Practice Plan |
| Clear gumshield | £92 | £67 |
| Coloured gumshield | £110 | £72 |
| Occlusal splints | from £500 | from £500 |
| Call Out Fee | Private Fee starting from: | Practice Plan |
| Evening/Weekend call out fee | £259 | INCLUDED |
| Missed appointments/short notice cancellation | Private Fee starting from: | Practice Plan |
| Wasted surgery time charged per minute | £4 | £2 |
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]